Skip to content
First Year (total credit hours: 32)
FALL SEMESTER | CREDITS | SPRING SEMESTER | CREDITS |
INPH 175 Essentials of Nutr Sci** | 4 | BIO 230: Human Anat. and Phys I | 4 |
INCHEM 103: Fund of Chemistry** | 4 | MATH: 141 Introductory Statistics** | 4 |
ITW** | 4 | IHCOMM 171: Public Speaking** | 4 |
PH 101: Health & Wellness | 4 | ISP Course** | 4 |
Total | 16 | Total | 16 |
**Indicates Integrative Studies Program (ISP) course |
| | | |
Second Year (total credit hours: 30)
FALL SEMESTER | CREDITS | SPRING SEMESTER | CREDITS |
Bio 332 Anatomy and Physiology II | 4 | PH 240: Microbiology for Health Professionals | 4 |
ISPH 285: Health in Society | 4 | PH 225: Nutrition Profession | 2 |
PH 216: Food Culture and Community Nutrition | 4 | CHEM 220: Fund Organic Chemistry | 4 |
PH 215: Nutrition Sci & App | 4 | ISP Course** | 4 |
Total | 16 | Total | 14 |
**Indicates Integrative Studies Program (ISP) course |
Third Year (total credit hours: 32)
FALL SEMESTER | CREDITS | SPRING SEMESTER | CREDITS |
PH 318: Lifespan Nutrition | 4 | PH 313 Foodservice Mgt | 4 |
PH 380: Addiction | 4 | ISP Course** | 4 |
PH 310 Food Science | 4 | PH 385: Behavior Change | 4 |
ISP Course** | 4 | PH 360: Physical Activity/Health | 4 |
Total | 16 | Total | 16 |
**Indicates Integrative Studies Program (ISP) course |
Fourth Year (total credit hours: 26)
FALL SEMESTER | CREDITS | SPRING SEMESTER | CREDITS |
PH 494/5: Public Health Capstone | 4 | PH 485: Health Promotion Practice | 4 |
PH 473: Practicum Nutrition | 4 | Elective | 4 |
PH 415: Nutritional Biochem | 4 | PH 416: Medical Nutrition Therapy II | 4 |
PH 414 Medical Nutrition Therapy I | 2 | | |
Total | 14 | Total | 12 |
1-800-KSC-1909 · 229 Main St. Keene, New Hampshire 03435