Skip to content
Semester 1 | Semester 2 |
ISHLSC 101: Health and Wellness | ISP1 (IS, IA or IH*) |
INHLSC 175: Essentials of Nutrition Science | BIO 230: Anatomy and Physiology I |
INCHEM 111: General Chemistry I | ITW or MATH 141: Introduction to Statistics |
ITW or Math 141: Introduction to Statistics | ISP-2 (IH or IA or IS) |
Credits: 16 | Credits: 16 |
Semester 3 | Semester 4 |
Chem 221: Organic Chem I | BIO 332: Anatomy and Physiology II |
IIHLSC 216: Food Culture in Communities | HLSC 245: Research Methods |
ISHLSC 285: Health in Society | HLSC 215: Nutrition Science and Application |
HLSC 225: Nutrition Profession | ISP-3 |
Credits: 14 | Credits: 16 |
Semester 5 | Semester 6 |
HLSC 318: Nutrition through the Lifespan | HLSC 380: Addictions and Behavior Change |
HLSC 313: Food Service Management | HLSC 310: Food Science |
HLSC 415: Nutritional Biochemistry | ISP-4 |
Credits: 12 | Credits: 16 |
Semester 7 | Semester 8 |
HLSC 482: Counseling and Education Skills | HLSC 414: Medical Nutrition Therapy I |
Elect 2: HLSC 494: Capstone or other | HLSC 416: Medical Nutrition Therapy II |
HLSC 240: Microbiology for Health Professions | HLSC 473: Practicum or Elective |
Elective 3 | Elective 4 |
Credits: 16 | Credits: 14 |
1-800-KSC-1909 · 229 Main St. Keene, New Hampshire 03435